cricket_22001 wrote: ↑Fri Sep 01, 2017 10:14 pm
I offer the following copy & paste fron Cricketarchive. Sorry about the format. They are provided without prejudice.
Ramela has only once averaged close to 50, in 2014/15. He averaged 42 in 15/16 in Franchise cricket
First-class Batting and Fielding in Each Season by Omphile Ramela
Season Matches Inns Not Out Runs HS Ave 100 50 Ct St
2007-08 (Zimbabwe) 1 2 1 39 33 39.00 0 0 2
2007-08 (South Africa) 4 6 0 191 85 31.83 0 1 4
2008-09 (South Africa) 6 11 0 243 62 22.09 0 1 5
2009-10 (Namibia) 1 2 1 42 37 42.00 0 0 1
2009-10 (South Africa) 11 22 0 614 104 27.90 1 4 10
2010-11 (South Africa) 12 22 2 436 52* 21.80 0 2 8
2011-12 (South Africa) 7 12 1 289 84 26.27 0 2 3
2011-12 (Namibia) 1 1 0 1 1 1.00 0 0 1
2012-13 (South Africa) 5 8 0 269 142 33.62 1 0 4
2013-14 (South Africa) 16 27 1 473 59 18.19 0 2 3
2014-15 (South Africa) 10 16 1 724 202* 48.26 2 1 8
2015 (India) 2 3 0 149 112 49.66 1 0 1
2015-16 (South Africa) 10 18 0 713 109 39.61 2 3 2
2016 (Australia) 2 4 0 111 82 27.75 0 1 2
2016 (Zimbabwe) 2 2 1 131 101* 131.00 1 0 1
2016-17 (South Africa) 8 15 0 393 170 26.20 1 1 3
2017 (South Africa) 1 1 0 51 51 51.00 0 1 0
Markram has a FC "A" team ton. He averaged over 30 in his first & only season of Franchise cricket & over 30 in each of the 3 full seasons he has batted.
First-class Batting and Fielding For Each Team by Aiden Markram
Team Matches Inns Not Out Runs HS Ave 100 50 Ct St
Northerns 21 34 3 1173 182 37.83 2 5 21
South Africa A 5 10 1 406 102* 45.11 1 3 8
Titans 7 11 0 565 162 51.36 2 2 4
First-class Batting and Fielding in Each Season by Aiden Markram
Season Matches Inns Not Out Runs HS Ave 100 50 Ct St
2014-15 (South Africa) 10 16 2 424 80* 30.28 0 3 10
2015-16 (South Africa) 10 16 0 702 182 43.87 2 2 9
2016-17 (South Africa) 8 13 1 612 162 51.00 2 2 6
2017 (England) 3 6 1 212 102* 42.40 1 1 5
2017 (South Africa) 2 4 0 194 79 48.50 0 2 3
Just saying.
Good work, he doesn't care about facts though. So prepare for a long winded reply that seems articulate on the surface but holds about as much water as The Runde River in September.